| 160 GB 7200rpm 8MB Buffer SATA | $Call |
| 250 GB 7200rpm 8MB Buffer SATA | $49 |
| 500 GB 7200rpm 16MB Buffer SATA | $59 |
| 750 GB 7200rpm 32MB Buffer SATA | $NA |
| 1 TB 7200rpm 32MB Buffer SATA | $79 |
| 1.5 TB 7200rpm 32MB Buffer SATA | $105 |
| 2 TB 5200rpm 32MB Buffer Low Power SATA | $156 |
| 160 GB ATA/100 7200rpm 8MB Buffer IDE | $59 |
| 250 GB ATA/100 7200rpm 8MB Buffer IDE | $Call |
| 500 GB ATA/100 7200rpm 8MB Buffer IDE | $89 |
| 160 GB 7200rpm 8MB Buffer SATA | $Call |
| 250 GB 7200rpm 16MB Buffer SATA | $Call |
| 500 GB 7200rpm 16MB Buffer SATA | $Call |
| 1 TB 7200rpm SATA | $Call |
| 2 TB 7200rpm SATA | $Call |
| 300 GB Raptor 10k rpm SATA | $Call |
Western Digital 2.5" Notebook HD
| 160 GB PATA / IDE | $79 |
| 320 GB PATA / IDE | $99 |
| 320 GB 5200rpm SATA | $65 |
| 500 GB 5200rpm SATA | $99 |
Prices are subject to change without notice. Prices and availibilty limited to stock on hand. Not responsible for typographical errors. Copyright © 2009 Pace Computers, Inc.